DAY 12 MRAN READINGS (6:00AM, NOV 22, 2025):

1 Cardio-Blood Viscosity (normal: 48.264 to 65.371) 70.349
1 Cardio-Cholesterol Crystal (normal: 56.749 to 67.522) 62.793
1 Cardio-Blood Fat (normal: 0.481 to 1.043) 1.836
1 Cardio-Vascular Resistance (normal: 0.327 to 0.937) 0.673
1 Cardio-Vascular Elasticity (normal: 1.672 to 1.978) 1.160
1 Cardio-Myocardial Blood Demand (normal: 0.192 to 0.412) 0.289
1 Cardio-Myocardial Perfusion Volume (normal: 4.832 to 5.147) 4.953
1 Cardio-Myocardial Oxygen Consumption (normal: 3.321 to 4.244) 3.542
1 Cardio-Stroke Volume (normal: 1.338 to 1.672) 0.158
1 Cardio-Left Ventricular Ejection Impedance (normal: 0.669 to 1.544) 0.861
1 Cardio-Left Ventricular Effective Pump Power (normal: 1.554 to 1.988) 1.879
1 Cardio-Coronary Artery Elasticity (normal: 1.553 to 2.187) 1.859
1 Cardio-Coronary Perfusion Pressure (normal: 11.7 to 18.4) 20.949
1 Cardio-Cerebral Blood Vessel Elasticity (normal: 0.708 to 1.942) 1.483
1 Cardio-Brain Tissue Blood (normal: 6.138 to 21.396) 7.698
2 Gastro-Pepsin Secretion (normal: 59.847 to 65.234) 60.503
2 Gastro-Gastric Peristalsis (normal: 58.425 to 61.213) 58.507
2 Gastro-Gastric Absorption (normal: 34.367 to 35.642) 28.699
2 Gastro-Small Intest. Peristalsis (normal: 133.437 to 140.476) 126.563
2 Gastro-Small Intestine Absorption (normal: 3.572 to 6.483) 3.221
3 Liver-Protein Metabolism (normal: 116.34 to 220.621) 77.05
3 Liver-Energy Production Function (normal: 0.713 to 0.992) 0.789
3 Liver-Detoxification Function (normal: 0.202 to 0.991) 0.471
3 Liver-Bile Secretion Function (normal: 0.432 to 0.826) 0.743
3 Liver-Liver Fat Content (normal: 0.097 to 0.419) 0.222
4-Gallbladder-Serum Globulin (A/G) (normal: 126-159) 146
4 Gallbladder-Total Bilirubin (TBIL) (normal: 0.232 to 0.686) 0.185
4 Gallbladder-Alkaline Phosphatase (ALP) (normal: 0.082 to 0.342) 0.259
4 Gallbladder Serum Total Bile Acid(TBA) (normal: 0.317 to 0.695) 0.546
4 Gallbladder-Bilirubin (DBIL) (normal: 0.218 to 0.549) 0.108
5 Pancreas-Insulin (normal: 2.845 to 4.017) 3.254
5 Pancreas-Polypeptide (normal: 3.21 to 6.85) 7.231
5 Pancreas-Glucagon ( normal: 2.412 to 2.974) 2.930
6 Kidney-Urobilinogen (normal: 2.762 to 5.424) 3.613
6 Kidney-Uric Acid Index (normal: 1.435 to 1.987) 3.146
6 Kidney-Blood Urea Nitrogen (BUN) (normal: 4.725 to 8.631) 5.917
6 Kidney-Proteinuria (normal: 1.571 to 4.079) 3.339
7 Lung-Vital Capacity (normal: 3348 to 3529) 2745
7 Lung-Total Lung Capacity (normal:4301 to 4782) 4764
7 Lung-Airway Resistance (RAM) (normal: 1.374 to 1.709) 0.354
7 Lung-Arterial Oxygen PaCO2 (normal: 17.903 to 21.012 ) 19.174
8 Brain-Status of Tissue Blood Supply (normal: 143.37 to 210.81) 107.40
8 Brain-Cerebral Arteriosclerosis (normal: 0.103 to 0.642) 0.211
8 Brain-Func Status Cranial Nerve (normal: 0.253 to 0.659) 0.423
8 Brain-Sentiment Index (normal: 0.109 to 0.351) 0.485
8 Brain-Memory Index (normal: 0.442 to 0.817) 0.155
10 Bone Mineral-Osteoclast coeff (normal: 86.73 to 180.97) 188.39
10 Bone Mineral-Amount of Calcium Loss (normal: 0.209 to 0.751) 0.929
10 Bone Mineral-Degree of Hyperpl (normal: 0.046 to 0.167) 0.063
10 Bone Mineral-Degree of Osteoporosis (normal: 0.124 to 0.453) 0.440
10 Bone Mineral Density (normal: 0.433 to 0.796 ) 0.232
11 Rheumatoid-Cervical Calcification (normal: 421 to 490) 438
11 Rheumatoid-Degree of Lumbar Calcific (normal:4.326 to 7.531) 7.980
11 Rheumatoid- Bone Hyperplasia (normal: 2.954 to 5.543) 6.032
11 Rheumatoid-Osteoporosis Coeff (normal: 2.019 to 4.721) 2.624
11 Rheumatoid- Rheumatism coeff (normal: 4.023 to 11.627) 5.631
12 Bone Growth-Alkaline Phospatase (normal: 0.433 to 0.796) 0.505
12 Bone Growth-Osteocalcin (normal: 0.525 to 0.817) 0.697
12 Bone Growth-Status of Long Bone healing (normal: 0.713 to 0.992) 0.398
12 Bone Growth-Short bone cartilage (normal: 0.202 to 0.991) 0.124
12 Bone Growth-Epiphyseal line (normal: 0.432 to 0.826) 0.377
13 Blood Sugar-Coefficient of Insulin Secretion (normal: 2.967 to 3.528) 3.515
13 Blood Sugar-Blood Sugar Coeff (normal: 2.163 to 7.321) 3.506
13 Blood Sugar-Urine Sugar coeff (normal: 2.204 to 2.819) 2.388
14 Trace-Calcium (normal: 1.219 to 3.021) 0.718
14 Trace-Iron (normal: 1.151 to 1.847) 0.698
14 Trace-Zinc (normal: 1.143 to 1.989) 1.905
14 Trace-Selenium (normal: 0.848 to 2.045) 0.829
14 Trace-Phosphorous (normal: 1.195 to 2.134) 2.049
14 Trace-Potassium (normal: 0.689 to 0.987) 0.874
14 Trace-Magnesium (normal: 0.568 to 0.992) 0.888
14 Trace-Copper (normal: 0.474 to 0.749) 0.516
14 Trace-Cobalt (normal: 2.326 to 5.531) 3.112
14 Trace-Manganese (low 0.497 to 0.879) 0.506
14 Trace-Iodine (normal: 1.421 to 5.490) 1.966
14 Trace-Nickel (normal: 2.462 to 5.753) 2.823
14 Trace-Fluorine (normal: 1.954 to 4.543) 3.230
14 Trace-Molybdenum (normal: 0.938 to 1.712) 1.501
14 Trace-Vanadium (normal: 1.019 to 3.721) 1.630
14 Trace-Tin (normal; 1.023 to 7.627) 0.930
14 Trace-Silicon (normal: 1.425 to 5.872) 0.660
14 Trace-Strontium (normal: 1.142 to 5.862) 3.798
14 Trace-Boron (normal: 1.124 to 3.453) 1.630
15 Vitamin-A (normal: 0.346 to 0.401) 0.387
15 Vitamin-B1 (Thiamine) (normal: 2.124 to 4.192) 2.405
15 Vitamin-B2 (Riboflavin) (normal: 1.549 to 2.213) 1.353
15 Vitamin-B3 (Niacin) (normal: 14.477 to 21.348) 9.350
15 Vitamin-B6 (Pyroxidine) (normal: 0.824 to 1.942) 0.871
15 Vitamin-B12 (normal: 6.428 to 21.396) 8.276
15 Vitamin-C (normal: 4.543 to 5.023) 4.595
15 Vitamin-D3 (normal: 5.327 to 7.109) 6.106
15 Vitamin-E (normal: 4.826 to 6.013) 5.025
15 Vitamin-K (normal: 0.717 to 1.486) 1.406
16 Amino Acid-Lysine (normal: 0.253 to 0.659) 0.962
16 Amino Acid-Tryptophan (normal: 2.374 to 3.709) 6.063
16 Amino Acid-Phenylalanine (normal: 0.731 to 1.307) 0.844
16 Amino Acid-Methionine (normal: 0.432 to 0.826) 0.743
16 Amino Acid-Threonine (normal: 0.422 to 0.817) 0.648
16 Amino Acid-Isoleucine (normal: 1.831 to 3.248) 3.060
16 Amino Acid-Leucine (normal: 2.073 to 4.579) 3.853
16 Amino Acid-Valine (normal: 2.012 to 4.892) 4.429
16 Amino Acid-Histidine (normal: 2.903 to 4.012; gpt:1.73 to 2.96) 4.429
16 Amino Acid-Arginine (normal: 0.710 to 1.209) 1.717
17 Coenzyme-Nicotinamide (normal: 2.074 to 3.309) 2.822
17 Coenzyme-Biotin B7 (normal: 1.833 to 2.979) 2.591
17 Coenzyme-Pantothenic Acid (B5) (normal: 1.116 to 2.101) 0.661
17 Coenzyme-Folic Acid(B9) (normal: 1.449 to 2.246) 1.529
17 Coenzyme-Q10 (normal: 0.831 to 1.588) 0.971
17 Coenzyme-Glutathione (normal: 0.726 to 1.281) 0.543
18 Endocrine-Thyroid Secretion (normal: 2.954 to 5.543) 1.130
18 Endocrine-Parathyroid hormone (normal: 2.845 to 4.017) 2.315
18 Endocrine-Adrenal Glands Index (normal: 2.412 to 2.974) 2.930
18 Endocrine-Pituitary secretion (normal: 2.163 to 7.34) 3.449
18 Endocrine-Pineal secretion (normal: 3.210 to 6.854) 5.451
18 Endocrine-Thymus gland (normal: 2.967 to 3.528) 1.663
18 Endocrine- Gland Secretion Index (normal: 2.204 to 2.819) 2.010
19 Immune-Lymph (normal: 133.437 to 140.47) 136.185
19 Immune-Tonsil Immune Index (normal: 0.124 to 0.453) 0.118
19 Immune-Bone marrow Index (normal: 0.146 to 3.218) 1.602
19 Immune-Spleen index (normal: 34.367 to 35.642) 30.954
19 Immune-Thymus index (normal: 58.425 to 61.213) 53.795
19 Immune-Immunoglobulin index (normal: 3.712 to 6.981) 4.183
19 Immune-Respiratory index (normal: 3.241 to 9.814) 6.909
19 Immune-Gastro Immune Index (normal: 0.638 to 1.712) 0.402
19 Immune-Mucosa (normal: 4.111 to 18.741) 3.360
20 Human Toxin-Stimulating Beverage (normal: 0.209 to 0.751) 0.255
20 Human Toxin-Electromagnetic (normal: 0.046 to 0.167) 0.063
20 Human Toxin-Tobacco (normal: 0.124 to 0.453) 0.440
20 Human Toxin-Pesticide (normal: 0.013 to 0.313) 0.502
21 Heavy Metal-Lead (normal: 0.052 to 0.643) 0.321
21 Heavy Metal-Mercury (normal: 0.013 to 0.336) 0.086
21 Heavy Metal-Cadmium (normal: 0.527 to 1.523) 2.270
21 Heavy Metal-Chromium (normal: 0.176 to 1.183) 1.474
21 Heavy Metal-Arsenic (normal: 0.153 to 0.621) 1.914
21 Heavy Metal-Antimony (normal: 0.162 to 0.412) 1.075
21 Heavy Metal-Thallium (normal: 0.182 to 0.542) 0.438
22 Basic Physical Response Ability (normal: 59.786 to 65.424) 59.424
22 Basic Physical-Mental Power (normal: 58.715 to 63.213) 62.038
22 Basic Physical-Water Shortage (normal: 33.967 to 37.642) 31.869
22 Basic Physical-Hypoxia (normal: 133.642 to 141.476) 134.790
22 Basic Physical-PH (acidic; 7.35 to 7.45) 7.065
24 Skin-Free Radical Index (normal: 0.124 to 3.453) 3.920
24 Skin-Collagen Index (normal: 4.471 to 6.079) 2.583
24 Skin-Skin Grease Index (normal: 14.477 to 21.348) 17.554
24 Skin-Skin Immunity Index (normal: 1.035 to 3.230) 2.479
24 Skin-Moisture Index (normal: 0.218 to 0.953) 0.842
24 Skin-Moisture loss (normal: 2.214 to 4.158) 7.645
24 Skin-Red Blood Trace Index (normal: 0.824 to 1.942) 0.871
24 Skin-Skin Elasticity Index (normal: 2.717 to 3.512) 2.839
24 Skin-Melanin Index (normal: 0.346 to 0.501) 0.778
24 Skin-Horniness (normal: 0.842 to 1.858) 1.403
25 Eye-Bags under the eyes (normal: 0.510 to 3.109) 1.732
25 Eye-Collagen eye wrinkle (normal: 2.031 to 3.107) 0.563
25 Eye-Dark circles (normal: 0.831 to 3.188) 1.148
25 Eye-Lymphatic Obstruction (normal: 1.116 to 4.101) 4.677
25 Eye-Sagging (normal: 0.233 to 0.559) 0.372
25 Eye-Edema (normal: 0.332 to 0.726) 1.654
25 Eye-Eye cell activity (normal: 0.118 to 0.892) 0.681
25 Eye-Visual Fatigue (normal: 2.017 to 5.157) 6.494
27 Large Intestine-Peristalsis (normal: 4.572 to 6.483) 6.109
27 Large Intestine-Colonic absorption (normal: 2.946 to 3.815) 2.183
27 Large Intestine-Intest. bacteria (normal: 1.734 to 2.621) 2.566
27 Large Intestine-Intraluminal pressure (normal: 1.173 to 2.297) 2.253
28 Thyroid-Free Thyroxine (FT4) (normal: 0.100 to 0.310) 0.117
28 Thyroid-Thyroglobulin (normal: 0.114 to 0.202) 0.123
28 Thyroid-Anti-Thyroglobulin antibodies (normal: 0.734 to 0.421) 0.649
28 Thyroid-Three (T3) (normal: 0.160 to 0.300) 0.419
29 Obesity-Abnormal lipid metabolism (normal: 1.992 to 3.713) 3.310
29 Obesity-Brown Adipose (normal: 2.791 to 4.202) 4.075
29 Obesity-Hyperinsulinemia coefficient (normal: 0.097 to 0.215) 0.158
29 Obesity-Nucleus of the Hypothalamus (normal: 0.332 to 0.626) 0.390
29 Obesity-Triglyceride content (normal: 1.341 to 1.991) 1.882
31 Pulse Heart & Brain-Stroke Index (normal: 60.735 to 65.396) 63.569
31 Pulse Heart & Brain-Stroke volume (SV) (normal: 63.012 to 67.892) 65.192
31 Pulse Heart & Brain-Heart peripheral resistance(TRR) (normal: 0.983 to 1.265) 3.357
31 Pulse Heart & Brain-Vascular Resistance (normal: 0.831 to 1.248) 2.242
31 Pulse Heart & Brain-Blood vessel elasticity (AC) (normal: 1.403 to 1.671) 1.541
31 Pulse Heart & Brain-Pulse Wave K (normal: 0.316 to 0.401) 0.333
31 Pulse Heart & Brain-Oxygen Saturation (Sa) (normal: 0.710 to 1.109) 0.768
31 Pulse Heart & Brain-Cerebro CACO2 (normal: 7.88 to 10.09) 9.227
31 Pulse Heart & Brain-PaO2 (normal: 5.017 to 5.597) 5.594
32 Blood Lipids-Blood viscosity (normal: 4.131 to 4.562) 4.178
32 Blood Lipids-Tot Cholesterol (TC) (normal: 1.833 to 2.979) 3.514
32 Blood Lipids-Triglycerides (TG) (normal: 1.116 to 2.101) 1.188
32 Blood Lipids-High-density-lipoprotein (HDL-C) (normal: 1.449 to 2.246) 1.529
32 Blood Lipids-Low-density lipoprotein (LDL-C) (normal: 0.831 to 1.588) 0.971
32 Blood Lipids-Neutral Fat (normal: 0.726 to 1.281) 4.049
32 Blood Lipids-Circulating immune complex (CIC) (normal: 13.012 to 17.291) 16.992
33 Prostate-Deg Prostatic Hyperplasia (normal: 1.023 to 3.230) 3.615
33 Prostate-Deg Prostatic Calcification (normal: 1.471 to 6.079) 4.463
33 Prostate-Prostatitis syndrome (normal: 2.213 to 2.717) 4.972
34 Male Sexual Function-Testosterone (normal: 3.342 to 9.461) 6.487
34 Male Sexual Function-Gonadotropin (normal: 4.111 to 18.741) 17.852
34 Male Sexual Function-Erection Transmitter (normal: 3.241 to 9.814) 5.328
35 Semen-Volume (normal: 1.502 to 6.028) 4.740
35 Sperm-Liquefying time (normal: 10.283 to 30.282) 5.196
35 Sperm-Number of Sperms (normal: 2.483 to 3.932) 1.096
35 Sperm-Motility (normal: 0.637 to 0.877) 0.704



READINGS FOR ALL 14 DAYS: