1 Cardio-Blood Viscosity (normal: 48.264 to 65.371) 71.751
1 Cardio-Cholesterol Crystal (normal: 56.749 to 67.522) 58.856
1 Cardio-Blood Fat (normal: 0.481 to 1.043) 1.778
1 Cardio-Vascular Resistance (normal: 0.327 to 0.937) 0.603
1 Cardio-Vascular Elasticity (normal: 1.672 to 1.978) 1.298
1 Cardio-Myocardial Blood Demand (normal: 0.192 to 0.412) 0.319
1 Cardio-Myocardial Perfusion Volume (normal: 4.832 to 5.147) 5.048
1 Cardio-Myocardial Oxygen Consumption (normal: 3.321 to 4.244) 3.584
1 Cardio-Stroke Volume (normal: 1.338 to 1.672) 0.209
1 Cardio-Left Ventricular Ejection Impedance (normal: 0.669 to 1.544) 1.026
1 Cardio-Left Ventricular Effective Pump Power (normal: 1.554 to 1.988) 1.925
1 Cardio-Coronary Artery Elasticity (normal: 1.553 to 2.187) 1.754
1 Cardio-Coronary Perfusion Pressure (normal: 11.7 to 18.4) 20.524
1 Cardio-Cerebral Blood Vessel Elasticity (normal: 0.708 to 1.942) 1.581
1 Cardio-Brain Tissue Blood (normal: 6.138 to 21.396) 8.245
2 Gastro-Pepsin Secretion (normal: 59.847 to 65.234) 61.954
2 Gastro-Gastric Peristalsis (normal: 58.425 to 61.213) 60.531
2 Gastro-Gastric Absorption (normal: 34.367 to 35.642) 30.309
2 Gastro-Small Intest. Peristalsis (normal: 133.437 to 140.476) 126.427
2 Gastro-Small Intestine Absorption (normal: 3.572 to 6.483) 3.359
3 Liver-Protein Metabolism (normal: 116.34 to 220.621) 62.34
3 Liver-Energy Production Function (normal: 0.713 to 0.992) 0.866
3 Liver-Detoxification Function (normal: 0.202 to 0.991) 0.733
3 Liver-Bile Secretion Function (normal: 0.432 to 0.826) 0.574
3 Liver-Liver Fat Content (normal: 0.097 to 0.419) 0.278
4-Gallbladder-Serum Globulin (A/G) (normal: 126-159) 154
4 Gallbladder-Total Bilirubin (TBIL) (normal: 0.232 to 0.686) 0.028
4 Gallbladder-Alkaline Phosphatase (ALP) (normal: 0.082 to 0.342) 0.109
4 Gallbladder Serum Total Bile Acid(TBA) (normal: 0.317 to 0.695) 0.205
4 Gallbladder-Bilirubin (DBIL) (normal: 0.218 to 0.549) 0.332
5 Pancreas-Insulin (normal: 2.845 to 4.017) 3.780
5 Pancreas-Polypeptide (normal: 3.21 to 6.85) 7.591
5 Pancreas-Glucagon ( normal: 2.412 to 2.974) 2.108
6 Kidney-Urobilinogen (normal: 2.762 to 5.424) 4.869
6 Kidney-Uric Acid Index (normal: 1.435 to 1.987) 3.176
6 Kidney-Blood Urea Nitrogen (BUN) (normal: 4.725 to 8.631) 6.883
6 Kidney-Proteinuria (normal: 1.571 to 4.079) 3.677
7 Lung-Vital Capacity (normal: 3348 to 3529) 2775
7 Lung-Total Lung Capacity (normal:4301 to 4782) 4484
7 Lung-Airway Resistance (RAM) (normal: 1.374 to 1.709) 0.736
7 Lung-Arterial Oxygen PaCO2 (normal: 17.903 to 21.012 ) 20.009
8 Brain-Status of Tissue Blood Supply (normal: 143.37 to 210.81) 102.52
8 Brain-Cerebral Arteriosclerosis (normal: 0.103 to 0.642) 0.593
8 Brain-Func Status Cranial Nerve (normal: 0.253 to 0.659) 0.329
8 Brain-Sentiment Index (normal: 0.109 to 0.351) 0.595
8 Brain-Memory Index (normal: 0.442 to 0.817) 0.167
10 Bone Mineral-Osteoclast coeff (normal: 86.73 to 180.97) 183.08
10 Bone Mineral-Amount of Calcium Loss (normal: 0.209 to 0.751) 0.948
10 Bone Mineral-Degree of Hyperpl (normal: 0.046 to 0.167) 0.113
10 Bone Mineral-Degree of Osteoporosis (normal: 0.124 to 0.453) 0.250
10 Bone Mineral Density (normal: 0.433 to 0.796 ) 0.329
11 Rheumatoid-Cervical Calcification (normal: 421 to 490) 423
11 Rheumatoid-Degree of Lumbar Calcific (normal:4.326 to 7.531) 7.592
11 Rheumatoid- Bone Hyperplasia (normal: 2.954 to 5.543) 5.766
11 Rheumatoid-Osteoporosis Coeff (normal: 2.019 to 4.721) 4.126
11 Rheumatoid- Rheumatism coeff (normal: 4.023 to 11.627) 6.129
12 Bone Growth-Alkaline Phospatase (normal: 0.433 to 0.796) 0.719
12 Bone Growth-Osteocalcin (normal: 0.525 to 0.817) 0.587
12 Bone Growth-Status of Long Bone healing (normal: 0.713 to 0.992) 0.388
12 Bone Growth-Short bone cartilage (normal: 0.202 to 0.991) 0.129
12 Bone Growth-Epiphyseal line (normal: 0.432 to 0.826) 0.393
13 Blood Sugar-Coefficient of Insulin Secretion (normal: 2.967 to 3.528) 3.391
13 Blood Sugar-Blood Sugar Coeff (normal: 2.163 to 7.321) 4.270
13 Blood Sugar-Urine Sugar coeff (normal: 2.204 to 2.819) 2.462
14 Trace-Calcium (normal: 1.219 to 3.021) 0.600
14 Trace-Iron (normal: 1.151 to 1.847) 0.548
14 Trace-Zinc (normal: 1.143 to 1.989) 1.560
14 Trace-Selenium (normal: 0.848 to 2.045) 0.734
14 Trace-Phosphorous (normal: 1.195 to 2.134) 1.424
14 Trace-Potassium (normal: 0.689 to 0.987) 0.717
14 Trace-Magnesium (normal: 0.568 to 0.992) 0.983
14 Trace-Copper (normal: 0.474 to 0.749) 0.656
14 Trace-Cobalt (normal: 2.326 to 5.531) 4.432
14 Trace-Manganese (low 0.497 to 0.879) 0.694
14 Trace-Iodine (normal: 1.421 to 5.490) 3.528
14 Trace-Nickel (normal: 2.462 to 5.753) 4.568
14 Trace-Fluorine (normal: 1.954 to 4.543) 4.060
14 Trace-Molybdenum (normal: 0.938 to 1.712) 1.497
14 Trace-Vanadium (normal: 1.019 to 3.721) 3.126
14 Trace-Tin (normal; 1.023 to 7.627) 0.905
14 Trace-Silicon (normal: 1.425 to 5.872) 0.674
14 Trace-Strontium (normal: 1.142 to 5.862) 3.248
14 Trace-Boron (normal: 1.124 to 3.453) 3.230
15 Vitamin-A (normal: 0.346 to 0.401) 0.362
15 Vitamin-B1 (Thiamine) (normal: 2.124 to 4.192) 2.164
15 Vitamin-B2 (Riboflavin) (normal: 1.549 to 2.213) 1.409
15 Vitamin-B3 (Niacin) (normal: 14.477 to 21.348) 10.848
15 Vitamin-B6 (Pyroxidine) (normal: 0.824 to 1.942) 1.813
15 Vitamin-B12 (normal: 6.428 to 21.396) 8.534
15 Vitamin-C (normal: 4.543 to 5.023) 4.734
15 Vitamin-D3 (normal: 5.327 to 7.109) 5.652
15 Vitamin-E (normal: 4.826 to 6.013) 5.746
15 Vitamin-K (normal: 0.717 to 1.486) 1.288
16 Amino Acid-Lysine (normal: 0.253 to 0.659) 1.061
16 Amino Acid-Tryptophan (normal: 2.374 to 3.709) 5.774
16 Amino Acid-Phenylalanine (normal: 0.731 to 1.307) 1.110
16 Amino Acid-Methionine (normal: 0.432 to 0.826) 0.574
16 Amino Acid-Threonine (normal: 0.422 to 0.817) 0.553
16 Amino Acid-Isoleucine (normal: 1.831 to 3.248) 2.520
16 Amino Acid-Leucine (normal: 2.073 to 4.579) 4.179
16 Amino Acid-Valine (normal: 2.012 to 4.892) 4.119
16 Amino Acid-Histidine (normal: 2.903 to 4.012; gpt:1.73 to 2.96) 4.119
16 Amino Acid-Arginine (normal: 0.710 to 1.209) 1.503
17 Coenzyme-Nicotinamide (normal: 2.074 to 3.309) 2.944
17 Coenzyme-Biotin B7 (normal: 1.833 to 2.979) 2.792
17 Coenzyme-Pantothenic Acid (B5) (normal: 1.116 to 2.101) 0.654
17 Coenzyme-Folic Acid(B9) (normal: 1.449 to 2.246) 1.962
17 Coenzyme-Q10 (normal: 0.831 to 1.588) 1.421
17 Coenzyme-Glutathione (normal: 0.726 to 1.281) 0.583
18 Endocrine-Thyroid Secretion (normal: 2.954 to 5.543) 1.270
18 Endocrine-Parathyroid hormone (normal: 2.845 to 4.017) 2.213
18 Endocrine-Adrenal Glands Index (normal: 2.412 to 2.974) 2.832
18 Endocrine-Pituitary secretion (normal: 2.163 to 7.34) 4.270
18 Endocrine-Pineal secretion (normal: 3.210 to 6.854) 5.317
18 Endocrine-Thymus gland (normal: 2.967 to 3.528) 1.737
18 Endocrine- Gland Secretion Index (normal: 2.204 to 2.819) 1.888
19 Immune-Lymph (normal: 133.437 to 140.47) 135.543
19 Immune-Tonsil Immune Index (normal: 0.124 to 0.453) 0.098
19 Immune-Bone marrow Index (normal: 0.146 to 3.218) 2.252
19 Immune-Spleen index (normal: 34.367 to 35.642) 32.054
19 Immune-Thymus index (normal: 58.425 to 61.213) 54.625
19 Immune-Immunoglobulin index (normal: 3.712 to 6.981) 5.818
19 Immune-Respiratory index (normal: 3.241 to 9.814) 5.347
19 Immune-Gastro Immune Index (normal: 0.638 to 1.712) 0.380
19 Immune-Mucosa (normal: 4.111 to 18.741) 3.290
20 Human Toxin-Stimulating Beverage (normal: 0.209 to 0.751) 0.693
20 Human Toxin-Electromagnetic (normal: 0.046 to 0.167) 0.113
20 Human Toxin-Tobacco (normal: 0.124 to 0.453) 0.250
20 Human Toxin-Pesticide (normal: 0.013 to 0.313) 0.532
21 Heavy Metal-Lead (normal: 0.052 to 0.643) 0.386
21 Heavy Metal-Mercury (normal: 0.013 to 0.336) 0.188
21 Heavy Metal-Cadmium (normal: 0.527 to 1.523) 2.540
21 Heavy Metal-Chromium (normal: 0.176 to 1.183) 1.306
21 Heavy Metal-Arsenic (normal: 0.153 to 0.621) 1.244
21 Heavy Metal-Antimony (normal: 0.162 to 0.412) 1.035
21 Heavy Metal-Thallium (normal: 0.182 to 0.542) 0.488
22 Basic Physical Response Ability (normal: 59.786 to 65.424) 59.438
22 Basic Physical-Mental Power (normal: 58.715 to 63.213) 60.822
22 Basic Physical-Water Shortage (normal: 33.967 to 37.642) 33.371
22 Basic Physical-Hypoxia (normal: 133.642 to 141.476) 135.748
22 Basic Physical-PH (acidic; 7.35 to 7.45) 7.013
24 Skin-Free Radical Index (normal: 0.124 to 3.453) 5.560
24 Skin-Collagen Index (normal: 4.471 to 6.079) 2.133
24 Skin-Skin Grease Index (normal: 14.477 to 21.348) 16.584
24 Skin-Skin Immunity Index (normal: 1.035 to 3.230) 3.141
24 Skin-Moisture Index (normal: 0.218 to 0.953) 0.852
24 Skin-Moisture loss (normal: 2.214 to 4.158) 6.277
24 Skin-Red Blood Trace Index (normal: 0.824 to 1.942) 1.813
24 Skin-Skin Elasticity Index (normal: 2.717 to 3.512) 3.234
24 Skin-Melanin Index (normal: 0.346 to 0.501) 0.808
24 Skin-Horniness (normal: 0.842 to 1.858) 0.917
25 Eye-Bags under the eyes (normal: 0.510 to 3.109) 2.616
25 Eye-Collagen eye wrinkle (normal: 2.031 to 3.107) 0.733
25 Eye-Dark circles (normal: 0.831 to 3.188) 2.937
25 Eye-Lymphatic Obstruction (normal: 1.116 to 4.101) 6.207
25 Eye-Sagging (normal: 0.233 to 0.559) 0.377
25 Eye-Edema (normal: 0.332 to 0.726) 1.404
25 Eye-Eye cell activity (normal: 0.118 to 0.892) 0.677
25 Eye-Visual Fatigue (normal: 2.017 to 5.157) 7.264
27 Large Intestine-Peristalsis (normal: 4.572 to 6.483) 4.769
27 Large Intestine-Colonic absorption (normal: 2.946 to 3.815) 2.709
27 Large Intestine-Intest. bacteria (normal: 1.734 to 2.621) 2.064
27 Large Intestine-Intraluminal pressure (normal: 1.173 to 2.297) 2.155
28 Thyroid-Free Thyroxine (FT4) (normal: 0.100 to 0.310) 0.413
28 Thyroid-Thyroglobulin (normal: 0.114 to 0.202) 0.197
28 Thyroid-Anti-Thyroglobulin antibodies (normal: 0.734 to 0.421) 0.650
28 Thyroid-Three (T3) (normal: 0.160 to 0.300) 0.471
29 Obesity-Abnormal lipid metabolism (normal: 1.992 to 3.713) 2.376
29 Obesity-Brown Adipose (normal: 2.791 to 4.202) 2.584
29 Obesity-Hyperinsulinemia coefficient (normal: 0.097 to 0.215) 0.198
29 Obesity-Nucleus of the Hypothalamus (normal: 0.332 to 0.626) 0.380
29 Obesity-Triglyceride content (normal: 1.341 to 1.991) 1.494
31 Pulse Heart & Brain-Stroke Index (normal: 60.735 to 65.396) 62.842
31 Pulse Heart & Brain-Stroke volume (SV) (normal: 63.012 to 67.892) 65.119
31 Pulse Heart & Brain-Heart peripheral resistance(TRR) (normal: 0.983 to 1.265) 3.233
31 Pulse Heart & Brain-Vascular Resistance (normal: 0.831 to 1.248) 1.728
31 Pulse Heart & Brain-Blood vessel elasticity (AC) (normal: 1.403 to 1.671) 1.626
31 Pulse Heart & Brain-Pulse Wave K (normal: 0.316 to 0.401) 0.323
31 Pulse Heart & Brain-Oxygen Saturation (Sa) (normal: 0.710 to 1.109) 0.821
31 Pulse Heart & Brain-Cerebro CACO2 (normal: 7.88 to 10.09) 9.987
31 Pulse Heart & Brain-PaO2 (normal: 5.017 to 5.597) 5.384
32 Blood Lipids-Blood viscosity (normal: 4.131 to 4.562) 4.620
32 Blood Lipids-Tot Cholesterol (TC) (normal: 1.833 to 2.979) 4.029
32 Blood Lipids-Triglycerides (TG) (normal: 1.116 to 2.101) 1.253
32 Blood Lipids-High-density-lipoprotein (HDL-C) (normal: 1.449 to 2.246) 1.962
32 Blood Lipids-Low-density lipoprotein (LDL-C) (normal: 0.831 to 1.588) 1.421
32 Blood Lipids-Neutral Fat (normal: 0.726 to 1.281) 5.833
32 Blood Lipids-Circulating immune complex (CIC) (normal: 13.012 to 17.291) 15.119
33 Prostate-Deg Prostatic Hyperplasia (normal: 1.023 to 3.230) 3.283
33 Prostate-Deg Prostatic Calcification (normal: 1.471 to 6.079) 3.577
33 Prostate-Prostatitis syndrome (normal: 2.213 to 2.717) 2.304
34 Male Sexual Function-Testosterone (normal: 3.342 to 9.461) 7.639
34 Male Sexual Function-Gonadotropin (normal: 4.111 to 18.741) 17.157
34 Male Sexual Function-Erection Transmitter (normal: 3.241 to 9.814) 4.037
35 Semen-Volume (normal: 1.502 to 6.028) 3.608
35 Sperm-Liquefying time (normal: 10.283 to 30.282) 5.592
35 Sperm-Number of Sperms (normal: 2.483 to 3.932) 1.161
35 Sperm-Motility (normal: 0.637 to 0.877) 0.744

