Last updated on December 28th, 2025 at 06:42 am

DAY 1 MRAN READINGS (NOV 11, 2025):

1 Cardio-Blood Viscosity (normal: 48.264 to 65.371) 73.263
1 Cardio-Cholesterol Crystal (normal: 56.749 to 67.522) 61.679
1 Cardio-Blood Fat (normal: 0.481 to 1.043) 1.832
1 Cardio-Vascular Resistance (normal: 0.327 to 0.937) 0.779
1 Cardio-Vascular Elasticity (normal: 1.672 to 1.978) 1.438
1 Cardio-Myocardial Blood Demand (normal: 0.192 to 0.412) 0.275
1 Cardio-Myocardial Perfusion Volume (normal: 4.832 to 5.147) 5.099
1 Cardio-Myocardial Oxygen Consumption (normal: 3.321 to 4.244) 3.350
1 Cardio-Stroke Volume (normal: 1.338 to 1.672) 0.571
1 Cardio-Left Ventricular Ejection Impedance (normal: 0.669 to 1.544) 1.497
1 Cardio-Left Ventricular Effective Pump Power (normal: 1.554 to 1.988) 1.633
1 Cardio-Coronary Artery Elasticity (normal: 1.553 to 2.187) 2.015
1 Cardio-Coronary Perfusion Pressure (normal: 11.7 to 18.4) 19.835
1 Cardio-Cerebral Blood Vessel Elasticity (normal: 0.708 to 1.942) 1.603
1 Cardio-Brain Tissue Blood (normal: 6.138 to 21.396) 6.584
2 Gastro-Pepsin Secretion (normal: 59.847 to 65.234) 59.440
2 Gastro-Gastric Peristalsis (normal: 58.425 to 61.213) 57.177
2 Gastro-Gastric Absorption (normal: 34.367 to 35.642) 30.849
2 Gastro-Small Intest. Peristalsis (normal: 133.437 to 140.476) 125.449
2 Gastro-Small Intestine Absorption (normal: 3.572 to 6.483) 4.725
3 Liver-Protein Metabolism (normal: 116.34 to 220.621) 75.93
3 Liver-Energy Production Function (normal: 0.713 to 0.992) 0.791
3 Liver-Detoxification Function (normal: 0.202 to 0.991) 0.933
3 Liver-Bile Secretion Function (normal: 0.432 to 0.826) 0.808
3 Liver-Liver Fat Content (normal: 0.097 to 0.419) 0.392
4-Gallbladder-Serum Globulin (A/G) (normal: 126-159) 125
4 Gallbladder-Total Bilirubin (TBIL) (normal: 0.232 to 0.686) 0.226
4 Gallbladder-Alkaline Phosphatase (ALP) (normal: 0.082 to 0.342) 0.185
4 Gallbladder Serum Total Bile Acid(TBA) (normal: 0.317 to 0.695) 0.170
4 Gallbladder-Bilirubin (DBIL) (normal: 0.218 to 0.549) 0.316
5 Pancreas-Insulin (normal: 2.845 to 4.017) 3.312
5 Pancreas-Polypeptide (normal: 3.21 to 6.85) 7.487
5 Pancreas-Glucagon ( normal: 2.412 to 2.974) 1.244
6 Kidney-Urobilinogen (normal: 2.762 to 5.424) 5.160
6 Kidney-Uric Acid Index (normal: 1.435 to 1.987) 2.769
6 Kidney-Blood Urea Nitrogen (BUN) (normal: 4.725 to 8.631) 4.803
6 Kidney-Proteinuria (normal: 1.571 to 4.079) 2.225
7 Lung-Vital Capacity (normal: 3348 to 3529) 3485
7 Lung-Total Lung Capacity (normal:4301 to 4782) 4612
7 Lung-Airway Resistance (RAM) (normal: 1.374 to 1.709) 1.666
7 Lung-Arterial Oxygen PaCO2 (normal: 17.903 to 21.012 ) 18.060
8 Brain-Status of Tissue Blood Supply (normal: 143.37 to 210.81) 106.28
8 Brain-Cerebral Arteriosclerosis (normal: 0.103 to 0.642) 0.175
8 Brain-Func Status Cranial Nerve (normal: 0.253 to 0.659) 0.200
8 Brain-Sentiment Index (normal: 0.109 to 0.351) 0.511
8 Brain-Memory Index (normal: 0.442 to 0.817) 0.163
10 Bone Mineral-Osteoclast coeff (normal: 86.73 to 180.97) 187.27
10 Bone Mineral-Amount of Calcium Loss (normal: 0.209 to 0.751) 0.959
10 Bone Mineral-Degree of Hyperpl (normal: 0.046 to 0.167) 0.149
10 Bone Mineral-Degree of Osteoporosis (normal: 0.124 to 0.453) 0.465
10 Bone Mineral Density (normal: 0.433 to 0.796 ) 0.483
11 Rheumatoid-Cervical Calcification (normal: 421 to 490) 437
11 Rheumatoid-Degree of Lumbar Calcific (normal:4.326 to 7.531) 7.209
11 Rheumatoid- Bone Hyperplasia (normal: 2.954 to 5.543) 5.546
11 Rheumatoid-Osteoporosis Coeff (normal: 2.019 to 4.721) 4.212
11 Rheumatoid- Rheumatism coeff (normal: 4.023 to 11.627) 4.517
12 Bone Growth-Alkaline Phospatase (normal: 0.433 to 0.796) 0.483
12 Bone Growth-Osteocalcin (normal: 0.525 to 0.817) 0.751
12 Bone Growth-Status of Long Bone healing (normal: 0.713 to 0.992) 0.439
12 Bone Growth-Short bone cartilage (normal: 0.202 to 0.991) 0.933
12 Bone Growth-Epiphyseal line (normal: 0.432 to 0.826) 0.808
13 Blood Sugar-Coefficient of Insulin Secretion (normal: 2.967 to 3.528) 3.523
13 Blood Sugar-Blood Sugar Coeff (normal: 2.163 to 7.321) 2.392
13 Blood Sugar-Urine Sugar coeff (normal: 2.204 to 2.819) 2.506
14 Trace-Calcium (normal: 1.219 to 3.021) 0.516
14 Trace-Iron (normal: 1.151 to 1.847) 0.494
14 Trace-Zinc (normal: 1.143 to 1.989) 1.636
14 Trace-Selenium (normal: 0.848 to 2.045) 0.825
14 Trace-Phosphorous (normal: 1.195 to 2.134) 1.874
14 Trace-Potassium (normal: 0.689 to 0.987) 0.948
14 Trace-Magnesium (normal: 0.568 to 0.992) 0.620
14 Trace-Copper (normal: 0.474 to 0.749) 0.502
14 Trace-Cobalt (normal: 2.326 to 5.531) 5.204
14 Trace-Manganese (low 0.497 to 0.879) 0.538
14 Trace-Iodine (normal: 1.421 to 5.490) 4.920
14 Trace-Nickel (normal: 2.462 to 5.753) 5.000
14 Trace-Fluorine (normal: 1.954 to 4.543) 2.116
14 Trace-Molybdenum (normal: 0.938 to 1.712) 1.161
14 Trace-Vanadium (normal: 1.019 to 3.721) 3.217
14 Trace-Tin (normal; 1.023 to 7.627) 3.520
14 Trace-Silicon (normal: 1.425 to 5.872) 0.773
14 Trace-Strontium (normal: 1.142 to 5.862) 2.684
14 Trace-Boron (normal: 1.124 to 3.453) 2.846
15 Vitamin-A (normal: 0.346 to 0.401) 0.373
15 Vitamin-B1 (Thiamine) (normal: 2.124 to 4.192) 3.358
15 Vitamin-B2 (Riboflavin) (normal: 1.549 to 2.213) 1.980
15 Vitamin-B3 (Niacin) (normal: 14.477 to 21.348) 12.288
15 Vitamin-B6 (Pyroxidine) (normal: 0.824 to 1.942) 0.875
15 Vitamin-B12 (normal: 6.428 to 21.396) 6.090
15 Vitamin-C (normal: 4.543 to 5.023) 4.918
15 Vitamin-D3 (normal: 5.327 to 7.109) 6.774
15 Vitamin-E (normal: 4.826 to 6.013) 5.098
15 Vitamin-K (normal: 0.717 to 1.486) 1.060
16 Amino Acid-Lysine (normal: 0.253 to 0.659) 1.103
16 Amino Acid-Tryptophan (normal: 2.374 to 3.709) 6.260
16 Amino Acid-Phenylalanine (normal: 0.731 to 1.307) 0.882
16 Amino Acid-Methionine (normal: 0.432 to 0.826) 0.988
16 Amino Acid-Threonine (normal: 0.422 to 0.817) 0.719
16 Amino Acid-Isoleucine (normal: 1.831 to 3.248) 1.946
16 Amino Acid-Leucine (normal: 2.073 to 4.579) 2.739
16 Amino Acid-Valine (normal: 2.012 to 4.892) 3.315
16 Amino Acid-Histidine (normal: 2.903 to 4.012; gpt:1.73 to 2.96) 3.315
16 Amino Acid-Arginine (normal: 0.710 to 1.209) 0.943
17 Coenzyme-Nicotinamide (normal: 2.074 to 3.309) 2.944
17 Coenzyme-Biotin B7 (normal: 1.833 to 2.979) 2.624
17 Coenzyme-Pantothenic Acid (B5) (normal: 1.116 to 2.101) 0.678
17 Coenzyme-Folic Acid(B9) (normal: 1.449 to 2.246) 2.009
17 Coenzyme-Q10 (normal: 0.831 to 1.588) 0.825
17 Coenzyme-Glutathione (normal: 0.726 to 1.281) 0.679
18 Endocrine-Thyroid Secretion (normal: 2.954 to 5.543) 1.366
18 Endocrine-Parathyroid hormone (normal: 2.845 to 4.017) 3.312
18 Endocrine-Adrenal Glands Index (normal: 2.412 to 2.974) 2.940
18 Endocrine-Pituitary secretion (normal: 2.163 to 7.34) 2.335
18 Endocrine-Pineal secretion (normal: 3.210 to 6.854) 4.337
18 Endocrine-Thymus gland (normal: 2.967 to 3.528) 1.893
18 Endocrine- Gland Secretion Index (normal: 2.204 to 2.819) 2.506
19 Immune-Lymph (normal: 133.437 to 140.47) 135.071
19 Immune-Tonsil Immune Index (normal: 0.124 to 0.453) 0.316
19 Immune-Bone marrow Index (normal: 0.146 to 3.218) 0.488
19 Immune-Spleen index (normal: 34.367 to 35.642) 33.002
19 Immune-Thymus index (normal: 58.425 to 61.213) 52.681
19 Immune-Immunoglobulin index (normal: 3.712 to 6.981) 6.338
19 Immune-Respiratory index (normal: 3.241 to 9.814) 2.953
19 Immune-Gastro Immune Index (normal: 0.638 to 1.712) 0.368
19 Immune-Mucosa (normal: 4.111 to 18.741) 5.185
20 Human Toxin-Stimulating Beverage (normal: 0.209 to 0.751) 0.223
20 Human Toxin-Electromagnetic (normal: 0.046 to 0.167) 0.149
20 Human Toxin-Tobacco (normal: 0.124 to 0.453) 0.316
20 Human Toxin-Pesticide (normal: 0.013 to 0.313) 0.488
21 Heavy Metal-Lead (normal: 0.052 to 0.643) 0.389
21 Heavy Metal-Mercury (normal: 0.013 to 0.336) 0.598
21 Heavy Metal-Cadmium (normal: 0.527 to 1.523) 2.440
21 Heavy Metal-Chromium (normal: 0.176 to 1.183) 0.773
21 Heavy Metal-Arsenic (normal: 0.153 to 0.621) 1.502
21 Heavy Metal-Antimony (normal: 0.162 to 0.412) 0.939
21 Heavy Metal-Thallium (normal: 0.182 to 0.542) 0.404
22 Basic Physical Response Ability (normal: 59.786 to 65.424) 58.310
22 Basic Physical-Mental Power (normal: 58.715 to 63.213) 60.924
22 Basic Physical-Water Shortage (normal: 33.967 to 37.642) 34.969
22 Basic Physical-Hypoxia (normal: 133.642 to 141.476) 133.676
22 Basic Physical-PH (acidic; 7.35 to 7.45) 7.347
24 Skin-Free Radical Index (normal: 0.124 to 3.453) 2.506
24 Skin-Collagen Index (normal: 4.471 to 6.079) 1.469
24 Skin-Skin Grease Index (normal: 14.477 to 21.348) 16.440
24 Skin-Skin Immunity Index (normal: 1.035 to 3.230) 1.365
24 Skin-Moisture Index (normal: 0.218 to 0.953) 1.246
24 Skin-Moisture loss (normal: 2.214 to 4.158) 6.531
24 Skin-Red Blood Trace Index (normal: 0.824 to 1.942) 0.875
24 Skin-Skin Elasticity Index (normal: 2.717 to 3.512) 3.315
24 Skin-Melanin Index (normal: 0.346 to 0.501) 0.736
24 Skin-Horniness (normal: 0.842 to 1.858) 2.036
25 Eye-Bags under the eyes (normal: 0.510 to 3.109) 0.618
25 Eye-Collagen eye wrinkle (normal: 2.031 to 3.107) 0.689
25 Eye-Dark circles (normal: 0.831 to 3.188) 2.391
25 Eye-Lymphatic Obstruction (normal: 1.116 to 4.101) 1.899
25 Eye-Sagging (normal: 0.233 to 0.559) 0.576
25 Eye-Edema (normal: 0.332 to 0.726) 1.504
25 Eye-Eye cell activity (normal: 0.118 to 0.892) 0.341
25 Eye-Visual Fatigue (normal: 2.017 to 5.157) 5.155
27 Large Intestine-Peristalsis (normal: 4.572 to 6.483) 4.399
27 Large Intestine-Colonic absorption (normal: 2.946 to 3.815) 3.007
27 Large Intestine-Intest. bacteria (normal: 1.734 to 2.621) 2.340
27 Large Intestine-Intraluminal pressure (normal: 1.173 to 2.297) 2.263
28 Thyroid-Free Thyroxine (FT4) (normal: 0.100 to 0.310) 0.263
28 Thyroid-Thyroglobulin (normal: 0.114 to 0.202) 0.153
28 Thyroid-Anti-Thyroglobulin antibodies (normal: 0.734 to 0.421) 0.474
28 Thyroid-Three (T3) (normal: 0.160 to 0.300) 0.211
29 Obesity-Abnormal lipid metabolism (normal: 1.992 to 3.713) 2.196
29 Obesity-Brown Adipose (normal: 2.791 to 4.202) 2.961
29 Obesity-Hyperinsulinemia coefficient (normal: 0.097 to 0.215) 0.106
29 Obesity-Nucleus of the Hypothalamus (normal: 0.332 to 0.626) 0.452
29 Obesity-Triglyceride content (normal: 1.341 to 1.991) 3.501
31 Pulse Heart & Brain-Stroke Index (normal: 60.735 to 65.396) 69.399
31 Pulse Heart & Brain-Stroke volume (SV) (normal: 63.012 to 67.892) 64.078
31 Pulse Heart & Brain-Heart peripheral resistance(TRR) (normal: 0.983 to 1.265) 3.365
31 Pulse Heart & Brain-Vascular Resistance (normal: 0.831 to 1.248) 1.804
31 Pulse Heart & Brain-Blood vessel elasticity (AC) (normal: 1.403 to 1.671) 1.503
31 Pulse Heart & Brain-Pulse Wave K (normal: 0.316 to 0.401) 0.395
31 Pulse Heart & Brain-Oxygen Saturation (Sa) (normal: 0.710 to 1.109) 0.854
31 Pulse Heart & Brain-Cerebro CACO2 (normal: 7.88 to 10.09) 8.113
31 Pulse Heart & Brain-PaO2 (normal: 5.017 to 5.597) 5.060
32 Blood Lipids-Blood viscosity (normal: 4.131 to 4.562) 4.354
32 Blood Lipids-Tot Cholesterol (TC) (normal: 1.833 to 2.979) 3.850
32 Blood Lipids-Triglycerides (TG) (normal: 1.116 to 2.101) 3.317
32 Blood Lipids-High-density-lipoprotein (HDL-C) (normal: 1.449 to 2.246) 2.009
32 Blood Lipids-Low-density lipoprotein (LDL-C) (normal: 0.831 to 1.588) 1.373
32 Blood Lipids-Neutral Fat (normal: 0.726 to 1.281) 5.684
32 Blood Lipids-Circulating immune complex (CIC) (normal: 13.012 to 17.291) 17.682
33 Prostate-Deg Prostatic Hyperplasia (normal: 1.023 to 3.230) 1.277
33 Prostate-Deg Prostatic Calcification (normal: 1.471 to 6.079) 13.380
33 Prostate-Prostatitis syndrome (normal: 2.213 to 2.717) 2.292
34 Male Sexual Function-Testosterone (normal: 3.342 to 9.461) 4.988
34 Male Sexual Function-Gonadotropin (normal: 4.111 to 18.741) 7.850
34 Male Sexual Function-Erection Transmitter (normal: 3.241 to 9.814) 5.270
35 Semen-Volume (normal: 1.502 to 6.028) 3.626
35 Sperm-Liquefying time (normal: 10.283 to 30.282) 5.422
35 Sperm-Number of Sperms (normal: 2.483 to 3.932) 1.952
35 Sperm-Motility (normal: 0.637 to 0.877) 0.608

 

READINGS FOR ALL 14 DAYS: