1 Cardio-Blood Viscosity (normal: 48.264 to 65.371) 71.929
1 Cardio-Cholesterol Crystal (normal: 56.749 to 67.522) 64.373
1 Cardio-Blood Fat (normal: 0.481 to 1.043) 1.862
1 Cardio-Vascular Resistance (normal: 0.327 to 0.937) 0.423
1 Cardio-Vascular Elasticity (normal: 1.672 to 1.978) 1.348
1 Cardio-Myocardial Blood Demand (normal: 0.192 to 0.412) 0.329
1 Cardio-Myocardial Perfusion Volume (normal: 4.832 to 5.147) 4.958
1 Cardio-Myocardial Oxygen Consumption (normal: 3.321 to 4.244) 4.996
1 Cardio-Stroke Volume (normal: 1.338 to 1.672) 0.211
1 Cardio-Left Ventricular Ejection Impedance (normal: 0.669 to 1.544) 0.691
1 Cardio-Left Ventricular Effective Pump Power (normal: 1.554 to 1.988) 1.723
1 Cardio-Coronary Artery Elasticity (normal: 1.553 to 2.187) 2.169
1 Cardio-Coronary Perfusion Pressure (normal: 11.7 to 18.4) 19.672
1 Cardio-Cerebral Blood Vessel Elasticity (normal: 0.708 to 1.942) 1.829
1 Cardio-Brain Tissue Blood (normal: 6.138 to 21.396) 9.278
2 Gastro-Pepsin Secretion (normal: 59.847 to 65.234) 62.083
2 Gastro-Gastric Peristalsis (normal: 58.425 to 61.213) 60.087
2 Gastro-Gastric Absorption (normal: 34.367 to 35.642) 30.279
2 Gastro-Small Intest. Peristalsis (normal: 133.437 to 140.476) 125.714
2 Gastro-Small Intestine Absorption (normal: 3.572 to 6.483) 4.509
3 Liver-Protein Metabolism (normal: 116.34 to 220.621) 78.63
3 Liver-Energy Production Function (normal: 0.713 to 0.992) 0.974
3 Liver-Detoxification Function (normal: 0.202 to 0.991) 0.475
3 Liver-Bile Secretion Function (normal: 0.432 to 0.826) 0.751
3 Liver-Liver Fat Content (normal: 0.097 to 0.419) 0.197
4-Gallbladder-Serum Globulin (A/G) (normal: 126-159) 142
4 Gallbladder-Total Bilirubin (TBIL) (normal: 0.232 to 0.686) 0.148
4 Gallbladder-Alkaline Phosphatase (ALP) (normal: 0.082 to 0.342) 0.279
4 Gallbladder Serum Total Bile Acid(TBA) (normal: 0.317 to 0.695) 0.618
4 Gallbladder-Bilirubin (DBIL) (normal: 0.218 to 0.549) 0.169
5 Pancreas-Insulin (normal: 2.845 to 4.017) 3.662
5 Pancreas-Polypeptide (normal: 3.21 to 6.85) 7.441
5 Pancreas-Glucagon ( normal: 2.412 to 2.974) 1.528
6 Kidney-Urobilinogen (normal: 2.762 to 5.424) 5.193
6 Kidney-Uric Acid Index (normal: 1.435 to 1.987) 3.252
6 Kidney-Blood Urea Nitrogen (BUN) (normal: 4.725 to 8.631) 7.497
6 Kidney-Proteinuria (normal: 1.571 to 4.079) 2.411
7 Lung-Vital Capacity (normal: 3348 to 3529) 2985
7 Lung-Total Lung Capacity (normal:4301 to 4782) 4420
7 Lung-Airway Resistance (RAM) (normal: 1.374 to 1.709) 1.680
7 Lung-Arterial Oxygen PaCO2 (normal: 17.903 to 21.012 ) 0.523
8 Brain-Status of Tissue Blood Supply (normal: 143.37 to 210.81) 108.98
8 Brain-Cerebral Arteriosclerosis (normal: 0.103 to 0.642) 0.174
8 Brain-Func Status Cranial Nerve (normal: 0.253 to 0.659) 0.379
8 Brain-Sentiment Index (normal: 0.109 to 0.351) 0.640
8 Brain-Memory Index (normal: 0.442 to 0.817) 0.137
10 Bone Mineral-Osteoclast coeff (normal: 86.73 to 180.97) 189.97
10 Bone Mineral-Amount of Calcium Loss (normal: 0.209 to 0.751) 0.936
10 Bone Mineral-Degree of Hyperpl (normal: 0.046 to 0.167) 0.083
10 Bone Mineral-Degree of Osteoporosis (normal: 0.124 to 0.453) 0.370
10 Bone Mineral Density (normal: 0.433 to 0.796 ) 0.629
11 Rheumatoid-Cervical Calcification (normal: 421 to 490) 439
11 Rheumatoid-Degree of Lumbar Calcific (normal:4.326 to 7.531) 6.698
11 Rheumatoid- Bone Hyperplasia (normal: 2.954 to 5.543) 5.728
11 Rheumatoid-Osteoporosis Coeff (normal: 2.019 to 4.721) 4.204
11 Rheumatoid- Rheumatism coeff (normal: 4.023 to 11.627) 7.211
12 Bone Growth-Alkaline Phospatase (normal: 0.433 to 0.796) 0.629
12 Bone Growth-Osteocalcin (normal: 0.525 to 0.817) 0.525
12 Bone Growth-Status of Long Bone healing (normal: 0.713 to 0.992) 0.403
12 Bone Growth-Short bone cartilage (normal: 0.202 to 0.991) 0.178
12 Bone Growth-Epiphyseal line (normal: 0.432 to 0.826) 0.751
13 Blood Sugar-Coefficient of Insulin Secretion (normal: 2.967 to 3.528) 3.412
13 Blood Sugar-Blood Sugar Coeff (normal: 2.163 to 7.321) 5.086
13 Blood Sugar-Urine Sugar coeff (normal: 2.204 to 2.819) 2.736
14 Trace-Calcium (normal: 1.219 to 3.021) 0.474
14 Trace-Iron (normal: 1.151 to 1.847) 0.458
14 Trace-Zinc (normal: 1.143 to 1.989) 1.795
14 Trace-Selenium (normal: 0.848 to 2.045) 0.744
14 Trace-Phosphorous (normal: 1.195 to 2.134) 1.751
14 Trace-Potassium (normal: 0.689 to 0.987) 0.969
14 Trace-Magnesium (normal: 0.568 to 0.992) 0.776
14 Trace-Copper (normal: 0.474 to 0.749) 0.721
14 Trace-Cobalt (normal: 2.326 to 5.531) 4.692
14 Trace-Manganese (low 0.497 to 0.879) 0.558
14 Trace-Iodine (normal: 1.421 to 5.490) 3.546
14 Trace-Nickel (normal: 2.462 to 5.753) 4.403
14 Trace-Fluorine (normal: 1.954 to 4.543) 2.220
14 Trace-Molybdenum (normal: 0.938 to 1.712) 1.533
14 Trace-Vanadium (normal: 1.019 to 3.721) 3.210
14 Trace-Tin (normal; 1.023 to 7.627) 0.730
14 Trace-Silicon (normal: 1.425 to 5.872) 1.013
14 Trace-Strontium (normal: 1.142 to 5.862) 5.378
14 Trace-Boron (normal: 1.124 to 3.453) 3.210
15 Vitamin-A (normal: 0.346 to 0.401) 0.372
15 Vitamin-B1 (Thiamine) (normal: 2.124 to 4.192) 3.985
15 Vitamin-B2 (Riboflavin) (normal: 1.549 to 2.213) 1.328
15 Vitamin-B3 (Niacin) (normal: 14.477 to 21.348) 10.930
15 Vitamin-B6 (Pyroxidine) (normal: 0.824 to 1.942) 1.333
15 Vitamin-B12 (normal: 6.428 to 21.396) 9.856
15 Vitamin-C (normal: 4.543 to 5.023) 4.738
15 Vitamin-D3 (normal: 5.327 to 7.109) 5.904
15 Vitamin-E (normal: 4.826 to 6.013) 5.418
15 Vitamin-K (normal: 0.717 to 1.486) 1.450
16 Amino Acid-Lysine (normal: 0.253 to 0.659) 1.036
16 Amino Acid-Tryptophan (normal: 2.374 to 3.709) 5.021
16 Amino Acid-Phenylalanine (normal: 0.731 to 1.307) 1.272
16 Amino Acid-Methionine (normal: 0.432 to 0.826) 0.751
16 Amino Acid-Threonine (normal: 0.422 to 0.817) 0.648
16 Amino Acid-Isoleucine (normal: 1.831 to 3.248) 3.223
16 Amino Acid-Leucine (normal: 2.073 to 4.579) 2.927
16 Amino Acid-Valine (normal: 2.012 to 4.892) 3.129
16 Amino Acid-Histidine (normal: 2.903 to 4.012; gpt:1.73 to 2.96) 3.129
16 Amino Acid-Arginine (normal: 0.710 to 1.209) 1.142
17 Coenzyme-Nicotinamide (normal: 2.074 to 3.309) 3.166
17 Coenzyme-Biotin B7 (normal: 1.833 to 2.979) 1.877
17 Coenzyme-Pantothenic Acid (B5) (normal: 1.116 to 2.101) 0.733
17 Coenzyme-Folic Acid(B9) (normal: 1.449 to 2.246) 1.515
17 Coenzyme-Q10 (normal: 0.831 to 1.588) 0.663
17 Coenzyme-Glutathione (normal: 0.726 to 1.281) 0.808
18 Endocrine-Thyroid Secretion (normal: 2.954 to 5.543) 1.360
18 Endocrine-Parathyroid hormone (normal: 2.845 to 4.017) 3.662
18 Endocrine-Adrenal Glands Index (normal: 2.412 to 2.974) 2.060
18 Endocrine-Pituitary secretion (normal: 2.163 to 7.34) 5.029
18 Endocrine-Pineal secretion (normal: 3.210 to 6.854) 3.123
18 Endocrine-Thymus gland (normal: 2.967 to 3.528) 1.899
18 Endocrine- Gland Secretion Index (normal: 2.204 to 2.819) 2.132
19 Immune-Lymph (normal: 133.437 to 140.47) 137.765
19 Immune-Tonsil Immune Index (normal: 0.124 to 0.453) 0.112
19 Immune-Bone marrow Index (normal: 0.146 to 3.218) 3.182
19 Immune-Spleen index (normal: 34.367 to 35.642) 32.534
19 Immune-Thymus index (normal: 58.425 to 61.213) 55.375
19 Immune-Immunoglobulin index (normal: 3.712 to 6.981) 5.763
19 Immune-Respiratory index (normal: 3.241 to 9.814) 8.489
19 Immune-Gastro Immune Index (normal: 0.638 to 1.712) 0.254
19 Immune-Mucosa (normal: 4.111 to 18.741) 3.476
20 Human Toxin-Stimulating Beverage (normal: 0.209 to 0.751) 0.212
20 Human Toxin-Electromagnetic (normal: 0.046 to 0.167) 0.083
20 Human Toxin-Tobacco (normal: 0.124 to 0.453) 0.370
20 Human Toxin-Pesticide (normal: 0.013 to 0.313) 0.542
21 Heavy Metal-Lead (normal: 0.052 to 0.643) 0.128
21 Heavy Metal-Mercury (normal: 0.013 to 0.336) 0.056
21 Heavy Metal-Cadmium (normal: 0.527 to 1.523) 2.566
21 Heavy Metal-Chromium (normal: 0.176 to 1.183) 0.446
21 Heavy Metal-Arsenic (normal: 0.153 to 0.621) 1.388
21 Heavy Metal-Antimony (normal: 0.162 to 0.412) 1.188
21 Heavy Metal-Thallium (normal: 0.182 to 0.542) 0.218
22 Basic Physical Response Ability (normal: 59.786 to 65.424) 61.265
22 Basic Physical-Mental Power (normal: 58.715 to 63.213) 59.120
22 Basic Physical-Water Shortage (normal: 33.967 to 37.642) 33.449
22 Basic Physical-Hypoxia (normal: 133.642 to 141.476) 136.370
22 Basic Physical-PH (acidic; 7.35 to 7.45) 7.249
24 Skin-Free Radical Index (normal: 0.124 to 3.453) 5.500
24 Skin-Collagen Index (normal: 4.471 to 6.079) 2.737
24 Skin-Skin Grease Index (normal: 14.477 to 21.348) 19.134
24 Skin-Skin Immunity Index (normal: 1.035 to 3.230) 1.863
24 Skin-Moisture Index (normal: 0.218 to 0.953) 0.950
24 Skin-Moisture loss (normal: 2.214 to 4.158) 7.319
24 Skin-Red Blood Trace Index (normal: 0.824 to 1.942) 1.333
24 Skin-Skin Elasticity Index (normal: 2.717 to 3.512) 2.829
24 Skin-Melanin Index (normal: 0.346 to 0.501) 0.750
24 Skin-Horniness (normal: 0.842 to 1.858) 2.030
25 Eye-Bags under the eyes (normal: 0.510 to 3.109) 0.713
25 Eye-Collagen eye wrinkle (normal: 2.031 to 3.107) 0.903
25 Eye-Dark circles (normal: 0.831 to 3.188) 2.728
25 Eye-Lymphatic Obstruction (normal: 1.116 to 4.101) 1.609
25 Eye-Sagging (normal: 0.233 to 0.559) 0.317
25 Eye-Edema (normal: 0.332 to 0.726) 1.306
25 Eye-Eye cell activity (normal: 0.118 to 0.892) 0.713
25 Eye-Visual Fatigue (normal: 2.017 to 5.157) 8.074
27 Large Intestine-Peristalsis (normal: 4.572 to 6.483) 5.779
27 Large Intestine-Colonic absorption (normal: 2.946 to 3.815) 2.591
27 Large Intestine-Intest. bacteria (normal: 1.734 to 2.621) 2.370
27 Large Intestine-Intraluminal pressure (normal: 1.173 to 2.297) 1.585
28 Thyroid-Free Thyroxine (FT4) (normal: 0.100 to 0.310) 0.227
28 Thyroid-Thyroglobulin (normal: 0.114 to 0.202) 0.119
28 Thyroid-Anti-Thyroglobulin antibodies (normal: 0.734 to 0.421) 0.664
28 Thyroid-Three (T3) (normal: 0.160 to 0.300) 0.226
29 Obesity-Abnormal lipid metabolism (normal: 1.992 to 3.713) 3.168
29 Obesity-Brown Adipose (normal: 2.791 to 4.202) 2.831
29 Obesity-Hyperinsulinemia coefficient (normal: 0.097 to 0.215) 0.204
29 Obesity-Nucleus of the Hypothalamus (normal: 0.332 to 0.626) 0.500
29 Obesity-Triglyceride content (normal: 1.341 to 1.991) 3.041
31 Pulse Heart & Brain-Stroke Index (normal: 60.735 to 65.396) 65.149
31 Pulse Heart & Brain-Stroke volume (SV) (normal: 63.012 to 67.892) 66.772
31 Pulse Heart & Brain-Heart peripheral resistance(TRR) (normal: 0.983 to 1.265) 3.254
31 Pulse Heart & Brain-Vascular Resistance (normal: 0.831 to 1.248) 1.794
31 Pulse Heart & Brain-Blood vessel elasticity (AC) (normal: 1.403 to 1.671) 1.507
31 Pulse Heart & Brain-Pulse Wave K (normal: 0.316 to 0.401) 0.317
31 Pulse Heart & Brain-Oxygen Saturation (Sa) (normal: 0.710 to 1.109) 0.752
31 Pulse Heart & Brain-Cerebro CACO2 (normal: 7.88 to 10.09) 8.597
31 Pulse Heart & Brain-PaO2 (normal: 5.017 to 5.597) 5.434
32 Blood Lipids-Blood viscosity (normal: 4.131 to 4.562) 4.468
32 Blood Lipids-Tot Cholesterol (TC) (normal: 1.833 to 2.979) 3.644
32 Blood Lipids-Triglycerides (TG) (normal: 1.116 to 2.101) 1.783
32 Blood Lipids-High-density-lipoprotein (HDL-C) (normal: 1.449 to 2.246) 1.515
32 Blood Lipids-Low-density lipoprotein (LDL-C) (normal: 0.831 to 1.588) 1.035
32 Blood Lipids-Neutral Fat (normal: 0.726 to 1.281) 5.629
32 Blood Lipids-Circulating immune complex (CIC) (normal: 13.012 to 17.291) 14.293
33 Prostate-Deg Prostatic Hyperplasia (normal: 1.023 to 3.230) 1.764
33 Prostate-Deg Prostatic Calcification (normal: 1.471 to 6.079) 7.673
33 Prostate-Prostatitis syndrome (normal: 2.213 to 2.717) 4.125
34 Male Sexual Function-Testosterone (normal: 3.342 to 9.461) 4.099
34 Male Sexual Function-Gonadotropin (normal: 4.111 to 18.741) 15.601
34 Male Sexual Function-Erection Transmitter (normal: 3.241 to 9.814) 3.885
35 Semen-Volume (normal: 1.502 to 6.028) 1.794
35 Sperm-Liquefying time (normal: 10.283 to 30.282) 5.614
35 Sperm-Number of Sperms (normal: 2.483 to 3.932) 1.691
35 Sperm-Motility (normal: 0.637 to 0.877) 0.611

