I am on the morning of Day 5 of the refeed transition after my 12.5 day fast.
Here are MRAN readings for yesterday (first column) and today (second column)
I’m generally pleased with the progress; we have 208 (out of 241) total readings that
are either normal or trending towards normal.
We had 3 regressions and 2 improvements:
-1 Gallbladder-Serum Globulin (A/G) (normal: 126-159)
-1 Rheumatoid- Bone Hyperplasia (normal: 2.954 to 5.543)
+1 Bone Growth-Epiphyseal line (normal: 0.432 to 0.826)
-1 Amino Acid-Isoleucine (normal: 1.831 to 3.248)
+1 Endocrine-Parathyroid hormone (normal: 2.845 to 4.017)
Note areas of concern, consistency with expectations and how activity from the prior day may have
affected the day’s readings. Please assess from the perspective of:
What can we do to optimize this transitional period, eliminate SIBO, destroy parasites and normalize system.
Specific requests:
• Bone Growth-Epiphyseal line and
• Liver-Bile Secretion Function (normal: 0.432 to 0.826)
are both right at the edge of normal. What can we do to today push them firmly into normal?
Here’s what I did during the day before the first reading
and during the day before today’s morning reading:
THE DAY BEFORE FIRST READING:
WEDNESDAY, NOVEMBER 26, 2025
4:51am 131.6lb
5:00 oil pulling
5:19 runners stretches
2smallBANANAS + 1tbspCOLLAGEN-SUPPORT
12:02pm 1cupSIBO TEA; steeped 15min
1tspGROUND FENNEL SEEDS
4slices Fresh Garlic
2:15pm ENEMA: coffee + lemon + ACV to 132.4lb
3:54pm MEAL: Zucchini soup + 1tbspCOLLAGEN-SUPPORT
⅛ tsp cayenne
⅛ tsp turmeric
½ tsp apple cider vinegar (for stomach acid)
1 tbsp broth solids (zucchini, celery, cabbage if used)
1cupHIPPOCRATES BROTH
6:20pmHOT LEMONADE
½ cup warm water
½ tsp bilberry powder (if you have it)
OR your Bilberry Vision Complex capsule (opened)
½ tsp lemon juice
1 drop Schisandra
+ 1tspCOLLAGEN-SUPPORT
9:00pm Rife Frequencies Sibo & Hookworm
THE DAY BEFORE TODAY’S READING
THURSDAY, NOVEMBER 27, 2025
3:58am 132.2lb
4:15am oil pulling
Stretching
6:30am 1 cup warm lemon water
½ lemon
⅛ tsp MSM
⅛ tsp cayenne
1 Goldenseal
1 Wormwood
1 tsp fulvic
Optional: 1 drop Schisandra
7:41am
to Biofeedback scan (urine)
8:50am Bananas + 1tbspCOLLAGEN
10:31am BM; 133.3lb to 132.9lb
ENEMA: Coffee + ACV + lemon
3:00pm MEAL: Zucchini mash + ginger + ground fennel + 1tbspCOLLAGEN
Broth with roasted pumpkin
10:30pm 1VISIONCOMPLEX in water
1 Cardio-Blood Viscosity (normal: 48.264 to 65.371)71.366 70.137
1 Cardio-Cholesterol Crystal (normal: 56.749 to 67.522)63.810 63.892
1 Cardio-Blood Fat (normal: 0.481 to 1.043)1.743 1.720
1 Cardio-Vascular Resistance (normal: 0.327 to 0.937)0.470 0.345
1 Cardio-Vascular Elasticity (normal: 1.672 to 1.978)1.249 1.432
1 Cardio-Myocardial Blood Demand (normal: 0.192 to 0.412)0.206 0.281
1 Cardio-Myocardial Perfusion Volume (normal: 4.832 to 5.147)5.025 4.855
1 Cardio-Myocardial Oxygen Consumption (normal: 3.321 to 4.244)3.637 3.428
1 Cardio-Stroke Volume (normal: 1.338 to 1.672)0.157 0.323
1 Cardio-Left Ventricular Ejection Impedance (normal: 0.669 to 1.544)1.003 1.358
1 Cardio-Left Ventricular Effective Pump Power (normal: 1.554 to 1.988)1.594 1.599
1 Cardio-Coronary Artery Elasticity (normal: 1.553 to 2.187)1.606 1.666
1 Cardio-Coronary Perfusion Pressure (normal: 11.7 to 18.4)19.109 18.536
1 Cardio-Cerebral Blood Vessel Elasticity (normal: 0.708 to 1.942)1.266 1.015
1 Cardio-Brain Tissue Blood (normal: 6.138 to 21.396)8.715 19.570
2 Gastro-Pepsin Secretion (normal: 59.847 to 65.234)61.520 61.601
2 Gastro-Gastric Peristalsis (normal: 58.425 to 61.213)59.524 59.223
2 Gastro-Gastric Absorption (normal: 34.367 to 35.642)29.716 30.779
2 Gastro-Small Intest. Peristalsis (normal: 133.437 to 140.476)125.151 126.290
2 Gastro-Small Intestine Absorption (normal: 3.572 to 6.483)3.310 3.493
3 Liver-Protein Metabolism (normal: 116.34 to 220.621)78.06 88.92
3 Liver-Energy Production Function (normal: 0.713 to 0.992)0.969 0.943
3 Liver-Detoxification Function (normal: 0.202 to 0.991)0.700 0.523
3 Liver-Bile Secretion Function (normal: 0.432 to 0.826)0.581 0.432
3 Liver-Liver Fat Content (normal: 0.097 to 0.419)0.540 0.571
4-Gallbladder-Serum Globulin (A/G) (normal: 126-159)140 111
4 Gallbladder-Total Bilirubin (TBIL) (normal: 0.232 to 0.686)0.359 0.318
4 Gallbladder-Alkaline Phosphatase (ALP) (normal: 0.082 to 0.342)0.236 0.171
4 Gallbladder Serum Total Bile Acid(TBA) (normal: 0.317 to 0.695)0.082 0.159
4 Gallbladder-Bilirubin (DBIL) (normal: 0.218 to 0.549)0.040 0.045
5 Pancreas-Insulin (normal: 2.845 to 4.017)0.778 0.261
5 Pancreas-Polypeptide (normal: 3.21 to 6.85)6.878 8.143
5 Pancreas-Glucagon ( normal: 2.412 to 2.974)0.965 2.180
6 Kidney-Urobilinogen (normal: 2.762 to 5.424)4.630 4.841
6 Kidney-Uric Acid Index (normal: 1.435 to 1.987)2.689 3.226
6 Kidney-Blood Urea Nitrogen (BUN) (normal: 4.725 to 8.631)6.934 6.071
6 Kidney-Proteinuria (normal: 1.571 to 4.079)1.848 2.671
7 Lung-Vital Capacity (normal: 3348 to 3529)3444 3439
7 Lung-Total Lung Capacity (normal:4301 to 4782)4054 3716
7 Lung-Airway Resistance (RAM) (normal: 1.374 to 1.709)1.371 1.250
7 Lung-Arterial Oxygen PaCO2 (normal: 17.903 to 21.012 )20.191 18.610
8 Brain-Status of Tissue Blood Supply (normal: 143.37 to 210.81)108.42 109.44
8 Brain-Cerebral Arteriosclerosis (normal: 0.103 to 0.642)0.150 0.225
8 Brain-Func Status Cranial Nerve (normal: 0.253 to 0.659)0.628 0.521
8 Brain-Sentiment Index  (normal: 0.109 to 0.351)0.647 0.672
8 Brain-Memory Index (normal: 0.442 to 0.817)0.152 0.161
10 Bone Mineral-Osteoclast coeff (normal: 86.73 to 180.97)104.56 115.42
10 Bone Mineral-Amount of Calcium Loss (normal: 0.209 to 0.751)0.945 0.932
10 Bone Mineral-Degree of Hyperpl (normal: 0.046 to 0.167)0.120 0.055
10 Bone Mineral-Degree of Osteoporosis (normal: 0.124 to 0.453)0.466 0.458
10 Bone Mineral Density (normal: 0.433 to 0.796 )0.365 0.391
11 Rheumatoid-Cervical Calcification (normal: 421 to 490)439 450
11 Rheumatoid-Degree of Lumbar Calcific (normal:4.326 to 7.531)7.633 7.576
11 Rheumatoid- Bone Hyperplasia (normal: 2.954 to 5.543)5.247 5.972
11 Rheumatoid-Osteoporosis Coeff (normal: 2.019 to 4.721)3.641 3.688
11 Rheumatoid- Rheumatism coeff (normal: 4.023 to 11.627)15.945 13.285
12 Bone Growth-Alkaline Phospatase (normal: 0.433 to 0.796)0.794 0.729
12 Bone Growth-Osteocalcin (normal: 0.525 to 0.817)0.546 0.597
12 Bone Growth-Status of Long Bone healing (normal: 0.713 to 0.992)0.470 0.405
12 Bone Growth-Short bone cartilage (normal: 0.202 to 0.991)0.700 0.523
12 Bone Growth-Epiphyseal line (normal: 0.432 to 0.826)0.358 0.432
13 Blood Sugar-Coefficient of Insulin Secretion (normal: 2.967 to 3.528)3.410 3.045
13 Blood Sugar-Blood Sugar Coeff (normal: 2.163 to 7.321)0.539 0.584
13 Blood Sugar-Urine Sugar coeff (normal: 2.204 to 2.819)2.789 2.556
14 Trace-Calcium (normal: 1.219 to 3.021)0.367 0.734
14 Trace-Iron (normal: 1.151 to 1.847)0.350 0.285
14 Trace-Zinc (normal: 1.143 to 1.989)1.067 0.977
14 Trace-Selenium (normal: 0.848 to 2.045)0.736 0.676
14 Trace-Phosphorous (normal: 1.195 to 2.134)2.127 1.714
14 Trace-Potassium (normal: 0.689 to 0.987)0.703 0.866
14 Trace-Magnesium (normal: 0.568 to 0.992)0.636 0.916
14 Trace-Copper (normal: 0.474 to 0.749)0.708 0.563
14 Trace-Cobalt (normal: 2.326 to 5.531)4.129 5.366
14 Trace-Manganese (low 0.497 to 0.879)0.759 0.536
14 Trace-Iodine (normal: 1.421 to 5.490)2.983 1.634
14 Trace-Nickel (normal: 2.462 to 5.753)3.840 4.822
14 Trace-Fluorine (normal: 1.954 to 4.543)4.247 2.152
14 Trace-Molybdenum (normal: 0.938 to 1.712)0.970 0.990
14 Trace-Vanadium (normal: 1.019 to 3.721)2.647 2.698
14 Trace-Tin (normal; 1.023 to 7.627)5.651 3.300
14 Trace-Silicon (normal: 1.425 to 5.872)0.859 0.671
14 Trace-Strontium (normal: 1.142 to 5.862)4.815 1.510
14 Trace-Boron (normal: 1.124 to 3.453)2.647 1.852
15 Vitamin-A (normal: 0.346 to 0.401)0.329 0.334
15 Vitamin-B1 (Thiamine) (normal: 2.124 to 4.192)3.422 3.942
15 Vitamin-B2 (Riboflavin) (normal: 1.549 to 2.213)2.119 1.686
15 Vitamin-B3 (Niacin) (normal: 14.477 to 21.348)10.367 9.066
15 Vitamin-B6 (Pyroxidine) (normal: 0.824 to 1.942)1.888 1.563
15 Vitamin-B12 (normal: 6.428 to 21.396)9.293 20.148
15 Vitamin-C (normal: 4.543 to 5.023)4.654 4.971
15 Vitamin-D3 (normal: 5.327 to 7.109)5.341 5.504
15 Vitamin-E (normal: 4.826 to 6.013)4.855 5.027
15 Vitamin-K (normal: 0.717 to 1.486)0.887 0.990
16 Amino Acid-Lysine (normal: 0.253 to 0.659)0.975 1.037
16 Amino Acid-Tryptophan (normal: 2.374 to 3.709)5.769 6.136
16 Amino  Acid-Phenylalanine (normal: 0.731 to 1.307)1.781 1.476
16 Amino Acid-Methionine (normal: 0.432 to 0.826)0.581 0.432
16 Amino Acid-Threonine (normal: 0.422 to 0.817)0.480 0.670
16 Amino Acid-Isoleucine (normal: 1.831 to 3.248)2.660 3.922
16 Amino Acid-Leucine (normal: 2.073 to 4.579)2.364 3.195
16 Amino Acid-Valine (normal: 2.012 to 4.892)2.566 4.781
16 Amino Acid-Histidine (normal: 2.903 to 4.012; gpt:1.73 to 2.96)2.566 4.781
16 Amino Acid-Arginine (normal: 0.710 to 1.209)1.526 1.509
17 Coenzyme-Nicotinamide (normal: 2.074 to 3.309)2.603 2.334
17 Coenzyme-Biotin B7 (normal: 1.833 to 2.979)2.461 1.846
17 Coenzyme-Pantothenic Acid (B5) (normal: 1.116 to 2.101)0.547 0.469
17 Coenzyme-Folic Acid(B9) (normal: 1.449 to 2.246)1.749 2.243
17 Coenzyme-Q10 (normal: 0.831 to 1.588)1.230 1.473
17 Coenzyme-Glutathione (normal: 0.726 to 1.281)0.560 0.665
18 Endocrine-Thyroid Secretion (normal: 2.954 to 5.543)0.797 0.852
18 Endocrine-Parathyroid hormone (normal: 2.845 to 4.017)2.419 3.406
18 Endocrine-Adrenal Glands Index (normal: 2.412 to 2.974)2.823 2.438
18 Endocrine-Pituitary secretion (normal: 2.163 to 7.34)4.466 4.967
18 Endocrine-Pineal secretion (normal: 3.210 to 6.854)6.468 6.391
18 Endocrine-Thymus gland (normal: 2.967 to 3.528)2.008 2.111
18 Endocrine- Gland Secretion Index (normal: 2.204 to 2.819)2.789 2.556
19 Immune-Lymph (normal: 133.437 to 140.47)137.202 133.989
19 Immune-Tonsil Immune Index (normal: 0.124 to 0.453)0.137 0.432
19 Immune-Bone marrow Index (normal: 0.146 to 3.218)0.115 0.106
19 Immune-Spleen index (normal: 34.367 to 35.642)31.971 30.178
19 Immune-Thymus index (normal: 58.425 to 61.213)54.812 53.235
19 Immune-Immunoglobulin index (normal: 3.712 to 6.981)5.200 6.248
19 Immune-Respiratory index (normal: 3.241 to 9.814)7.926 5.633
19 Immune-Gastro Immune Index (normal: 0.638 to 1.712)0.339 0.394
19 Immune-Mucosa (normal: 4.111 to 18.741)7.316 18.171
20 Human Toxin-Stimulating Beverage (normal: 0.209 to 0.751)0.731 0.225
20 Human Toxin-Electromagnetic (normal: 0.046 to 0.167)0.120 0.055
20 Human Toxin-Tobacco (normal: 0.124 to 0.453)0.137 0.432
20 Human Toxin-Pesticide (normal: 0.013 to 0.313)0.419 0.494
21 Heavy Metal-Lead (normal: 0.052 to 0.643)0.156 0.373
21 Heavy Metal-Mercury (normal: 0.013 to 0.336)0.137 0.044
21 Heavy Metal-Cadmium (normal: 0.527 to 1.523)2.431 2.158
21 Heavy Metal-Chromium (normal: 0.176 to 1.183)1.830 1.448
21 Heavy Metal-Arsenic (normal: 0.153 to 0.621)1.527 1.852
21 Heavy Metal-Antimony (normal: 0.162 to 0.412)1.114 1.211
21 Heavy Metal-Thallium (normal: 0.182 to 0.542)0.375 0.430
22 Basic Physical Response Ability (normal: 59.786 to 65.424)60.702 60.279
22 Basic Physical-Mental Power (normal: 58.715 to 63.213)63.055 60.416
22 Basic Physical-Water Shortage (normal: 33.967 to 37.642)37.100 36.930
22 Basic Physical-Hypoxia (normal: 133.642 to 141.476)135.807 138.828
22 Basic Physical-PH (acidic; 7.35 to 7.45)7.035 7.071
24 Skin-Free Radical Index (normal: 0.124 to 3.453)1.307 2.172
24 Skin-Collagen Index (normal: 4.471 to 6.079)2.174 1.621
24 Skin-Skin Grease Index (normal: 14.477 to 21.348)18.571 15.686
24 Skin-Skin Immunity Index (normal: 1.035 to 3.230)1.300 1.175
24 Skin-Moisture Index (normal: 0.218 to 0.953)0.387 0.938
24 Skin-Moisture loss (normal: 2.214 to 4.158)6.756 6.175
24 Skin-Red Blood Trace Index (normal: 0.824 to 1.942)1.888 1.563
24 Skin-Skin Elasticity Index (normal: 2.717 to 3.512)3.061 2.786
24 Skin-Melanin Index (normal: 0.346 to 0.501)0.723 0.724
24 Skin-Horniness (normal: 0.842 to 1.858)1.404 1.008
25 Eye-Bags under the eyes (normal: 0.510 to 3.109)2.749 0.609
25 Eye-Collagen eye wrinkle (normal: 2.031 to 3.107)0.960 0.655
25 Eye-Dark circles (normal: 0.831 to 3.188)2.165 1.235
25 Eye-Lymphatic Obstruction (normal: 1.116 to 4.101)5.694 6.805
25 Eye-Sagging (normal: 0.233 to 0.559)0.408 0.472
25 Eye-Edema (normal: 0.332 to 0.726)1.225 1.476
25 Eye-Eye cell activity (normal: 0.118 to 0.892)0.150 0.169
25 Eye-Visual Fatigue (normal: 2.017 to 5.157)4.145 2.436
26 Collagen-Muscle Tissue (normal: 6.552 to 8.268)3.811 4.382
26 Collagen-Fat Metabolism (normal: 6.338 to 8.368)2.510 3.540
26 Collagen-Detoxification & metabolism (normal: 6.187 to 8.466)2.640 2.885
27 Large Intestine-Peristalsis (normal: 4.572 to 6.483)3.884 4.155
27 Large Intestine-Colonic absorption (normal: 2.946 to 3.815)3.400 2.958
27 Large Intestine-Intest. bacteria (normal: 1.734 to 2.621)1.807 2.006
27 Large Intestine-Intraluminal pressure (normal: 1.173 to 2.297)2.146 1.761
28 Thyroid-Free Thyroxine (FT4) (normal: 0.100 to 0.310)0.442 0.609
28 Thyroid-Thyroglobulin (normal: 0.114 to 0.202)0.172 0.115
28 Thyroid-Anti-Thyroglobulin antibodies (normal: 0.734 to 0.421)0.419 0.396
28 Thyroid-Three (T3) (normal: 0.160 to 0.300)0.227 0.225
29 Obesity-Abnormal lipid metabolism (normal: 1.992 to 3.713)2.605 3.128
29 Obesity-Brown Adipose (normal: 2.791 to 4.202)2.120 2.181
29 Obesity-Hyperinsulinemia coefficient (normal: 0.097 to 0.215)0.113 0.112
29 Obesity-Nucleus of the Hypothalamus (normal: 0.332 to 0.626)0.525 0.502
29 Obesity-Triglyceride content (normal: 1.341 to 1.991)1.597 1.385
30 Channels-Pericardium by (normal: 1.338 to 1.672)0.511 0.547
30 Channels-Hand-Shaoyang (normal: 0.669 to 1.544)0.241 0.332
30 Channels-Foot Gallbladder (normal: 1.554 to 1.988)0.374 0.969
31 Pulse Heart & Brain-Stroke Index (normal: 60.735 to 65.396)64.586 61.458
31 Pulse Heart & Brain-Stroke volume (SV) (normal: 63.012 to 67.892)66.209 67.306
31 Pulse Heart & Brain-Heart peripheral resistance(TRR) (normal: 0.983 to 1.265)3.252 2.887
31 Pulse Heart & Brain-Vascular Resistance (normal: 0.831 to 1.248)1.907 1.946
31 Pulse Heart & Brain-Blood vessel elasticity (AC) (normal: 1.403 to 1.671)1.482 1.577
31 Pulse Heart & Brain-Pulse Wave K (normal: 0.316 to 0.401)0.342 0.361
31 Pulse Heart & Brain-Oxygen Saturation (Sa) (normal: 0.710 to 1.109)0.987 1.069
31 Pulse Heart & Brain-Cerebro CACO2 (normal: 7.88 to 10.09)8.034 10.049
31 Pulse Heart & Brain-PaO2 (normal: 5.017 to 5.597)5.451 5.286
32 Blood Lipids-Blood viscosity (normal: 4.131 to 4.562)4.987 4.578
32 Blood Lipids-Tot Cholesterol (TC) (normal: 1.833 to 2.979)3.806 3.786
32 Blood Lipids-Triglycerides (TG) (normal: 1.116 to 2.101)1.220 1.240
32 Blood Lipids-High-density-lipoprotein (HDL-C) (normal: 1.449 to 2.246)1.749 2.243
32 Blood Lipids-Low-density lipoprotein (LDL-C) (normal: 0.831 to 1.588)1.230 1.473
32 Blood Lipids-Neutral Fat (normal: 0.726 to 1.281)5.066 4.925
32 Blood Lipids-Circulating immune complex (CIC) (normal: 13.012 to 17.291)13.730 16.027
33 Prostate-Deg Prostatic Hyperplasia (normal: 1.023 to 3.230)3.605 4.190
33 Prostate-Deg Prostatic Calcification (normal: 1.471 to 6.079)5.480 2.511
33 Prostate-Prostatitis syndrome (normal: 2.213 to 2.717)2.407 2.678
34 Male Sexual Function-Testosterone (normal: 3.342 to 9.461)4.315 9.068
34 Male Sexual Function-Gonadotropin (normal: 4.111 to 18.741)14.315 8.571
34 Male Sexual Function-Erection Transmitter (normal: 3.241 to 9.814)6.434 9.107
35 Semen-Volume (normal: 1.502 to 6.028)5.757 3.034
35 Sperm-Liquefying time (normal: 10.283 to 30.282)5.051 5.448
35 Sperm-Number of Sperms (normal: 2.483 to 3.932)1.128 1.148
35 Sperm-Motility (normal: 0.637 to 0.877)0.721 0.826