Quick Answer: Re-feed day 14 data shows stable weight but mixed MRAN results, suggesting metabolic recovery alongside emerging structural and inflammatory challenges.
Re-Feed Day 14- (27 days total)
Morning Weight: 133.8 lb (60.7 kg) View Weight Tend
Morning MRAN Readings:

MRAN Top Improvements Today (+1)
+1 Blood Sugar-Blood Sugar Coeff (normal: 2.163 to 7.321)
MRAN Top Regressions Today (-3)
-1 Rheumatoid-Cervical Calcification (normal: 421 to 490)
-1 Rheumatoid-Osteoporosis Coeff (normal: 2.019 to 4.721)
-1 Obesity-Hyperinsulinemia coefficient (normal: 0.097 to 0.215)
Net change: -2 (158/241) 65.56%
Here’s how ChatGPT explained these results↑

View Entire AI Analysis
Today’s Activity (After MRAN Readings):
SUNDAY, DEC 7, 2025 — Re-Feed Day 14
| Time………. | Entry / Details |
|---|---|
| 4:40 am | 133.8 lb (60.7 kg) Stretching |
| 5:08 am | Ozone water and eye compress |
| 5:45 am | Iodine orally and topical on forehead Tracemins Fulvic Acid |
| 6:30 am | 1 × Penicillin |
| 6:53 am | BM: 133.8 lb → 132.9 lb (60.7 → 60.3 kg); loss 0.9 lb (0.41 kg) |
| 8:00 am | ENEMA: Wheatgrass + Cal/Mag/Zinc + ½ capsule KidneyCare + ½ tablet Tracemins + 1 × Penicillin |
| 11:45 am | MEAL: Porridge (cornmeal + sweet potato) + 1 tbsp Collagen + 1 Calcium Hydroxyapatite • Super B-50 – 1 capsule (methylation + motility) • Copper Glycinate – 1 capsule (rebuilding copper stores) • Vegan Omega-3 – 1 softgel • CoQ10 – 1 capsule (cardiovascular + ocular) • Bilberry Vision Complex – 1 capsule • Liposomal Glutathione – 1 capsule • Silica Collagen Builder – 1 capsule • Crystal Star Kidney Care – 1 capsule • Ginger tea or grated fresh ginger (gut-safe warming carminative) |
| 1:00 pm | BATH: MMS InsideOut; 133.8 lb → 133.1 lb (60.7 → 60.3 kg) |
| 2:44 pm | MEAL: Zucchini soup (seaweed, codonopsis) • Cal/Mag/Zinc – 1 tablet • Lymphatonic – 1 dropper • Red Root – 1 dropper • Shilajit – 1 capsule • Malic Acid – 1 capsule • Ascorbate Bio-C – ¼ tsp in water |
| 6:06 pm | Coconut water + 1 tsp Greenspak • Rhodiola – 1 dropper (energy without fermentation) • Olive Leaf – 1 capsule (antimicrobial, SIBO-friendly) • High Mountain Shilajit – 1 more capsule if energy low |
| 9:00 pm | Penicillin |
| 11:00 pm | 1 capsule Liposomal Glutathione 1 tablet Tracemins 1 capsule R-Lipoic Acid 7 Chlorella |
To see how ChatGPT interpreted the readings and how the early re-feed affected the body, check out Operation Re-Feed: The Journey Back!
Frequently Asked Questions
What does stable weight during re-feeding mean?
Stable weight suggests improved insulin sensitivity and controlled metabolic recovery after fasting.
Why do some markers worsen during re-feeding?
Re-feeding increases metabolic demand, which can temporarily stress bones and inflammatory systems.
Is mixed MRAN data normal during recovery?
Yes, recovery often involves simultaneous improvements and regressions as the body rebalances.
A.I. Disclaimer
I encourage you to begin your own dialogue with AI to tailor recommendations to your specific needs. —The Ageless Adept
***
Save $$$ on Products I Use (Click Image to View All)

For discount coupon codes and direct links for some of unique health products I use, check out The Coupon Page —The Ageless Adept
***
-

(FREE!) The Ageless Adept’s Master Shopping List, Substitution Checklist & Immunity Top 10
$0.00 Add to cart -

The Power of Positive Eating…After the Fast
Price range: $6.99 through $18.95 Select options This product has multiple variants. The options may be chosen on the product page
The Fast & Grow Young Series:
Order individually or get the entire series :
-

The Fast & Grow Young Series
Price range: $12.00 through $56.00 Select options This product has multiple variants. The options may be chosen on the product page




